<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church &#38; Web Design &#187; Web Design</title>
	<atom:link href="http://www.churchandwebdesign.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchandwebdesign.com</link>
	<description>Thoughts on how it all fits together</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Beginnings</title>
		<link>http://www.churchandwebdesign.com/2011/new-beginnings/</link>
		<comments>http://www.churchandwebdesign.com/2011/new-beginnings/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:38:00 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=837</guid>
		<description><![CDATA[This year has been a wild ride for me, like every year before, a lot of ups and downs. More than any year before I&#8217;m really looking forward to the beginning of 2012. What makes 2012 so different? Over the past 9 months I&#8217;ve been battling my way into a new beginning. My outlook on [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/new-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall of Internet Explorer</title>
		<link>http://www.churchandwebdesign.com/2011/the-fall-of-internet-explorer/</link>
		<comments>http://www.churchandwebdesign.com/2011/the-fall-of-internet-explorer/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:54:52 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=831</guid>
		<description><![CDATA[The moment all web developers have been waiting for is finally here, sorta. As of October, Internet Explorer&#8217;s global market share is below 50%, the lowest it has been in the past decade. This is due in part by 6% of web browsing now occurring on mobile platforms such as smart phones and tablets. What [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/the-fall-of-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Cross-Browser Testing</title>
		<link>http://www.churchandwebdesign.com/2011/cross-browser-testing/</link>
		<comments>http://www.churchandwebdesign.com/2011/cross-browser-testing/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:14:56 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=822</guid>
		<description><![CDATA[One of the most annoying, painful, hair-pulling, time consuming responsibility of a web developer is cross-browser testing. Imagine you&#8217;ve spent about 8 hours developing a pixel perfect website in Safari or Firefox (for you PC people) and you&#8217;re getting to the task of testing it cross-browser. You get multiple computers, browsers, devices all together and [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/cross-browser-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing For The Social Web &#8211; First Time Use</title>
		<link>http://www.churchandwebdesign.com/2011/designing-for-the-social-web-first-time-use/</link>
		<comments>http://www.churchandwebdesign.com/2011/designing-for-the-social-web-first-time-use/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:49:08 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[first-time use]]></category>
		<category><![CDATA[sign-up]]></category>
		<category><![CDATA[sign-up hurdle]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=780</guid>
		<description><![CDATA[The Five Stages of the Usage Lifecycle Unaware Interested First-time Use Regular Use Passionate Use Sign-up Once you have people interested, the next major challenge is to convince them to actually sign up to use your app for the first time. This is one of the most important steps for several reasons: The first, and [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/designing-for-the-social-web-first-time-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing For The Social Web &#8211; Interested</title>
		<link>http://www.churchandwebdesign.com/2011/designing-for-the-social-web-interested/</link>
		<comments>http://www.churchandwebdesign.com/2011/designing-for-the-social-web-interested/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:07:09 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=778</guid>
		<description><![CDATA[The Five Stages of the Usage Lifecycle Unaware Interested First-time Use Regular Use Passionate Use People-Powered Research Once people find out about your product and they become interested, they will have questions and are ready for you to tell them what they want to hear. Pay close attention here, while people want you to answer [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/designing-for-the-social-web-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing For The Social Web &#8211; Unaware</title>
		<link>http://www.churchandwebdesign.com/2011/unaware-designing-for-the-social-web/</link>
		<comments>http://www.churchandwebdesign.com/2011/unaware-designing-for-the-social-web/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:33:20 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[unaware]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=773</guid>
		<description><![CDATA[This will be a five part series based on the five stages of the usage lifecycle. I first picked up this book about a year ago and it&#8217;s been in my stack of meaning to get through books. I&#8217;m very odd when it comes to reading, I seldom read just one book at a time, [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/unaware-designing-for-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTML5 Canvas and Friends (with jokes)</title>
		<link>http://www.churchandwebdesign.com/2011/the-html5-canvas-and-friends/</link>
		<comments>http://www.churchandwebdesign.com/2011/the-html5-canvas-and-friends/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:45:24 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[reMIX South]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=765</guid>
		<description><![CDATA[Speaker: Loren Norman Introducing Canvas Width and height is required to put inside the &#60;canvas&#62; tag. &#60;!&#8211; if not supported comment will display &#8211;&#62; Coordinate&#8217;s 0,0 is x,y rectangles are the only shape built into the canvas Paths ctx.beginPath(); ctx.moveTo(x, y); ctx.lineTo(x, y); ctx.closePath(); Arcs ctx.arc(x, y, radius, startAngle, endAngle, anticlockwise); Curves two different types [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/the-html5-canvas-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Best Practices and Key Techniques</title>
		<link>http://www.churchandwebdesign.com/2011/jquery-best-practices-and-key-techniques/</link>
		<comments>http://www.churchandwebdesign.com/2011/jquery-best-practices-and-key-techniques/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:21:46 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[reMIX South]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=763</guid>
		<description><![CDATA[Speaker: John Agan Sorry for all the bullet points, but at least it&#8217;s straight forward Negative Effects Sites end up with multiple scripts everywhere and no framework to keep it in sync Code becomes hard to follow and maintain jQuery becomes overused in place of well formed HTML and CSS Best Practices Break up big [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/jquery-best-practices-and-key-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Is The Future Of Hosting</title>
		<link>http://www.churchandwebdesign.com/2011/virtualization-is-the-future-of-hosting/</link>
		<comments>http://www.churchandwebdesign.com/2011/virtualization-is-the-future-of-hosting/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:19:12 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[atlanta website development]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=720</guid>
		<description><![CDATA[We&#8217;ve made the switch to virtual servers, and here&#8217;s why. When we first started off hosting and designing websites we were using shared hosting with a few of our bigger clients and sites. We have a good working relationship with our host, Frozen Web Host, so we weren&#8217;t worried about being packed onto an overstuffed [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/virtualization-is-the-future-of-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery Background Slider</title>
		<link>http://www.churchandwebdesign.com/2011/jquery-background-slider/</link>
		<comments>http://www.churchandwebdesign.com/2011/jquery-background-slider/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:09:23 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Atlanta Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Free JQuery Slider]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.churchandwebdesign.com/?p=714</guid>
		<description><![CDATA[While working on a website project for a client at heystac it was decided that we wanted to have some kind of background slider. The slider would load a background image that would automatically stretch to fill the entire screen while staying proportionate. It would cycle through multiple images and would have a swipe effect. [...]]]></description>
		<wfw:commentRss>http://www.churchandwebdesign.com/2011/jquery-background-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

